What is your race and ethnic origin? | ||
Race/Ethnicity | Count (%) | |
---|---|---|
White | 540 (56%) | |
Latinx | 188 (20%) | |
Black | 81 (8%) | |
AIAN | 71 (7%) | |
Asian | 53 (6%) | |
Two or More Races | 29 (3%) | |
NHPI | 14 (2%) | |
Do not wish to answer | 9 (1%) | |
MENA | 9 (1%) | |
Other Race | 7 (1%) | |
Race/ethnicity: AIAN=American Indian or Alaska Native, alone or in combination; NHPI=Native Hawaiian or Pacific Islander, alone or in combination; MENA=Middle Eastern or North African, alone or in combination. All races besides Latinx, AIAN, MENA, and NHPI exclude Latinx. Catalyst California's calculations based on O.U.R. LA Coalition, 'Representation in LA City' Survey, March 2023. |
If you identify as Asian/Asian American, what is your ethnic origin? | ||
Asian Ethnic Origin | Count (%) | |
---|---|---|
Chinese | 15 (24%) | |
Korean | 13 (21%) | |
Filipino | 9 (14%) | |
Japanese | 9 (14%) | |
Asian Indian | 7 (11%) | |
Other Asian Origin | 6 (10%) | |
I don't know/I don't wish to answer | 3 (5%) | |
Percentages out of people who identified as Asian/Asian American. Percentages exceed 100% due to individuals who identified as more than one ethnicity. Catalyst California's calculations based on O.U.R. LA Coalition, 'Representation in LA City' Survey, March 2023. |
Language survey was completed in | ||
Language | Count (%) | |
---|---|---|
English | 900 (84%) | |
Spanish | 128 (12%) | |
Chinese | 33 (3%) | |
Korean | 5 (0%) | |
Tagalog | 1 (0%) | |
Catalyst California's calculations based on O.U.R. LA Coalition, 'Representation in LA City' Survey, March 2023. |
What City Council District do you live in? | ||
Council District | Count (%) | |
---|---|---|
1 | 60 (6%) | |
2 | 67 (7%) | |
3 | 97 (10%) | |
4 | 81 (9%) | |
5 | 73 (8%) | |
6 | 50 (5%) | |
7 | 36 (4%) | |
8 | 50 (5%) | |
9 | 76 (8%) | |
10 | 38 (4%) | |
11 | 28 (3%) | |
12 | 17 (2%) | |
13 | 35 (4%) | |
14 | 74 (8%) | |
15 | 31 (3%) | |
I don’t know/I don’t remember | 75 (8%) | |
I do not wish to answer this question | 35 (4%) | |
Catalyst California's calculations based on O.U.R. LA Coalition, 'Representation in LA City' Survey, March 2023. |
Did you vote in the election held on Tuesday, November 3, 2020? | ||
Response | Count (%) | |
---|---|---|
Yes | 681 (95%) | |
No | 29 (4%) | |
I do not wish to answer this question | 6 (1%) | |
I don't know | 4 (1%) | |
Percentages out of people who were registered to vote on November 3, 2020. 79% of respondents (n=722) were registered to vote in November 2020. Catalyst California's calculations based on O.U.R. LA Coalition, 'Representation in LA City' Survey, March 2023. |
What was your income in the past 12 months? | ||
Income | Count (%) | |
---|---|---|
$0-$24,000 | 131 (14%) | |
$25,000-$74,000 | 235 (25%) | |
$75,000-$99,000 | 207 (22%) | |
$100,000-$149,000 | 195 (21%) | |
$150,000-$200,000 | 79 (8%) | |
More than $200,000 | 37 (4%) | |
I don't know | 8 (1%) | |
I do not wish to answer question | 35 (4%) | |
Catalyst California's calculations based on O.U.R. LA Coalition, 'Representation in LA City' Survey, March 2023. |
What is your age? | ||
Age | Count (%) | |
---|---|---|
18-24 | 55 (6%) | |
25-34 | 297 (32%) | |
35-44 | 261 (28%) | |
45-54 | 202 (22%) | |
55-64 | 67 (7%) | |
65 and older | 36 (4%) | |
I do not wish to answer this question | 12 (1%) | |
Catalyst California's calculations based on O.U.R. LA Coalition, 'Representation in LA City' Survey, March 2023. |
When it comes to my gender identity, I am: | ||
Gender | Count (%) | |
---|---|---|
Woman | 513 (56%) | |
Man | 392 (42%) | |
Another gender identity | 22 (2%) | |
Transgender | 16 (2%) | |
I do not wish to answer this question | 6 (1%) | |
No gender identity/Unsure or questioning | 3 (0%) | |
Due to sample size, 'Another Gender Identity' includes Genderqueer, Gender non-conforming, Non-Binary, Intersex, and Two Spirit. 'Transgender' includes Transgender/Trans, Trans woman, and Trans man. Percentages exceed 100% due to individuals who identified as more than one gender identity. Catalyst California's calculations based on O.U.R. LA Coalition, 'Representation in LA City' Survey, March 2023. |